New maps!

stay tuned

Moderator: Game Administrators

Kyrosft
Posts: 44
Joined: Wed May 24, 2017 2:32 pm

Re: New maps!

Post by Kyrosft »

Tyvm for you work.
Have a question, it have wrong price? Or is new price.
Attachments
Screenshot_2019-04-30-14-44-34.png
Screenshot_2019-04-30-14-44-34.png (513.19 KiB) Viewed 5254 times
User avatar
LostKnight
Posts: 6399
Joined: Sat Sep 09, 2017 8:02 pm
Location: Rockhiem nord i Steinhus nær Kedington

Re: New maps!

Post by LostKnight »

witch wrote: Tue Apr 30, 2019 8:28 pm Map 141.141 it's fixed it ,you need to be lv 500 to enter this place ., please if you're lower than lv 500 leave the cave . Thank you
: Show
Screenshot_2019-04-30-13-18-18-1-540x960.jpg
OH Nice did not know it was broken ... must go look.

Thank you witch.
I was always AFK!
I was LK, A Friendly Knight.
Kyrosft
Posts: 44
Joined: Wed May 24, 2017 2:32 pm

Re: New maps!

Post by Kyrosft »

Club 750 157m
Axe 500 81m
Those items
User avatar
LostKnight
Posts: 6399
Joined: Sat Sep 09, 2017 8:02 pm
Location: Rockhiem nord i Steinhus nær Kedington

Re: New maps!

Post by LostKnight »

Kyrosft wrote: Tue Apr 30, 2019 11:14 pm Club 750 157m
Axe 500 81m
Those items
Club 750 157m ↓ to 99m
Axe 500 81m ↓ to 63m

:( OUCH!
So cost of quests goes up, cost of selling items goes down.
I was always AFK!
I was LK, A Friendly Knight.
User avatar
ryaca_
Posts: 1276
Joined: Sun Feb 10, 2019 4:32 am

Re: New maps!

Post by ryaca_ »

I believe some new premium skins will be available soon also.

Many players anxiously awaiting these.
User avatar
terminator
Posts: 537
Joined: Wed Apr 09, 2014 5:03 am

Re: New maps!

Post by terminator »

ryaca_ wrote: Wed May 01, 2019 12:55 am I believe some new premium skins will be available soon also.

Many players anxiously awaiting these.
Awsome...Is map editor updated any chance?
Terminator-2000+() archer
Terminator3-85()dwarf
Terminator4-175()Mage
xMortalZ-227 Dwarf
My quest is to promote the future and prevent ill history from repeating itself.
User avatar
ryaca_
Posts: 1276
Joined: Sun Feb 10, 2019 4:32 am

Re: New maps!

Post by ryaca_ »

Not yet but soon I believe.
User avatar
Rothost
Posts: 162
Joined: Wed Oct 15, 2014 8:40 pm

Re: New maps!

Post by Rothost »

nice!!! still having the fonts not showing on some things a 625 tower only said 62 and the L on a clan member was missing, but most fixes good
User avatar
terminator
Posts: 537
Joined: Wed Apr 09, 2014 5:03 am

Re: New maps!

Post by terminator »

ryaca_ wrote: Wed May 01, 2019 12:55 am I believe some new premium skins will be available soon also.

Many players anxiously awaiting these.
I'm Soo happy my gift card got delayed....I would have bought a prem skin yesterday only to find out new ones came out today! I am truely interested in what new offers are here, as well as for pets, my worms bore me^^
Terminator-2000+() archer
Terminator3-85()dwarf
Terminator4-175()Mage
xMortalZ-227 Dwarf
My quest is to promote the future and prevent ill history from repeating itself.
User avatar
terminator
Posts: 537
Joined: Wed Apr 09, 2014 5:03 am

Re: New maps!

Post by terminator »

Btw here is some of the new stuff released if anyone wants it. Could be helpful for now

Code: Select all

653	499	QUEST	Vegetables	NON_TRADABLE:1
655	619	TOOL	Meteor Hammer	PRICE:30000000 WORK_TYPE:BUILDING SPEED:4	Click on clan structure to finish building it
656	620	TOOL	Meteor Pickaxe	PRICE:3000000 WORK_TYPE:MINING SPEED:4	Click on ore to start mining
657	621	TOOL	Meteor Axe	PRICE:30000000 WORK_TYPE:FELLING SPEED:4	Click on tree to start felling
680	665	AMULET	Hunter Amulet	LEVEL:75 DAMAGE:7 ARMOR:10 DEXTERITY:7 PRICE:1000000 NON_FISHABLE:1
681	629	GLOVES	Thief Gloves	LEVEL:75 DEXTERITY:3 FOR_RANGED:1 PRICE:2000000 NON_FISHABLE:1
682	630	RING	Hunter Ring	LEVEL:75 DEXTERITY:7 DAMAGE:8 ARMOR:8 PRICE:800000 NON_FISHABLE:1
683	631	HELMET	Charmer Hat	LEVEL:75 ARMOR:25 MANA:45 DEXTERITY:7 PRICE:4000000 NON_FISHABLE:1
684	632	ARMOR	Hermit's Robe	LEVEL:50 ARMOR:30 MANA:40 DEXTERITY:1 PRICE:2000000 NON_FISHABLE:1
685	357	PANTS	Heavenly Legs	LEVEL:350 ARMOR:240 DAMAGE:25 PRICE:30000000 NON_FISHABLE:1
686	359	SHIELD	Heavenly Shield	LEVEL:350 ARMOR:350 DEXTERITY:35 PRICE:30000000 SPELL_PROTECTION:4  NON_FISHABLE:1
687	360	WEAPON	Heavenly Axe	LEVEL:350 SUBTYPE:AXE DAMAGE:350 DEXTERITY:35 SPEED:7 PRICE:40000000  NON_FISHABLE:1
688	361	WEAPON	Heavenly Bow	LEVEL:350 SUBTYPE:BOW DAMAGE:350 DEXTERITY:45 SPEED:7 RANGE:8 TWOHAND:1 PRICE:40000000  NON_FISHABLE:1
689	362	WEAPON	Heavenly Sword	LEVEL:350 SUBTYPE:SWORD DAMAGE:350 DEXTERITY:35 SPEED:7 PRICE:40000000  NON_FISHABLE:1
690	363	WEAPON	Heavenly Wand	LEVEL:350 SUBTYPE:WAND DAMAGE:120 MANA:280 RANGE:8 TWOHAND:1 PRICE:40000000  NON_FISHABLE:1
691	364	WEAPON	Heavenly War Hammer	LEVEL:350 SUBTYPE:CLUB DAMAGE:350 DEXTERITY:35 SPEED:7 PRICE:40000000  NON_FISHABLE:1
10631	356	ARMOR	Heavenly Armor +1	LEVEL:350 ARMOR:385 DEXTERITY:25 DAMAGE:25 PRICE:40000000 SPELL_PROTECTION:20 NON_FISHABLE:1 
10632	358	ARMOR	Heavenly Robe +1	LEVEL:350 ARMOR:120 MANA:105 DEXTERITY:30 PRICE:40000000 SPELL_PROTECTION:10 NON_FISHABLE:1 
20631	356	ARMOR	Heavenly Armor +2	LEVEL:350 ARMOR:420 DEXTERITY:25 DAMAGE:25 PRICE:40000000 SPELL_PROTECTION:20 NON_FISHABLE:1 
20632	358	ARMOR	Heavenly Robe +2	LEVEL:350 ARMOR:120 MANA:115 DEXTERITY:30 PRICE:40000000 SPELL_PROTECTION:10 NON_FISHABLE:1 
692	633	GLOVES	Sapphire Gloves	LEVEL:750 FOR_RANGED:1 ARMOR:30 DAMAGE:5 DEXTERITY:20 PRICE:45000000
693	634	GLOVES	Sapphire Gauntlets	LEVEL:750 FOR_RANGED:0 ARMOR:110 DAMAGE:15 DEXTERITY:5 PRICE:45000000
694	635	GLOVES	Runic Gloves	LEVEL:1000 FOR_RANGED:1 DEXTERITY:30 PRICE:60000000
695	636	GLOVES	Runic Gauntlets	LEVEL:1000 FOR_RANGED:0 ARMOR:130 DAMAGE:20 PRICE:60000000
696	637	HELMET	Dinosaur Skull Helmet	LEVEL:400 DAMAGE:70 ARMOR:350 SPELL_PROTECTION:4 PRICE:30000000 NON_FISHABLE:1
697	638	AMULET	Rat Amulet	LEVEL:150 ARMOR:15 DEXTERITY:15 MANA:20 PRICE:5000000 NON_FISHABLE:1
698	639	HELMET	Fairy Tiara	LEVEL:300 ARMOR:60 MANA:130 DEXTERITY:25 SPELL_PROTECTION:3 PRICE:25000000 NON_FISHABLE:1
699	640	SHIELD	Platinum Runic Shield	LEVEL:1000 ARMOR:750 DEXTERITY:100 PRICE:80000000 SPELL_PROTECTION:7
10699	640	SHIELD	Platinum Runic Shield +1	LEVEL:1000 ARMOR:825 DEXTERITY:100 PRICE:80000000 SPELL_PROTECTION:7
20699	640	SHIELD	Platinum Runic Shield +2	LEVEL:1000 ARMOR:900 DEXTERITY:100 PRICE:80000000 SPELL_PROTECTION:7
700	488	ELEMENT	Soul Ingot	NON_FISHABLE:1
701	641	ELEMENT	Adamantium Ore	NON_FISHABLE:1
20701	641	ELEMENT	Excellent Adamantium Ore	NON_FISHABLE:1
20584	521	ELEMENT	Excellent Platinum Ore	NON_FISHABLE:1
20260	256	ELEMENT	Excellent Mithril Ore	NON_FISHABLE:1
702	642	ELEMENT	Adamantium Ingot	NON_FISHABLE:1
703	643	ELEMENT	Petrified Wood Plank	NON_FISHABLE:1
10703	643	ELEMENT	Sturdy Petrified Wood Plank	NON_FISHABLE:1
20703	644	ELEMENT	Petrified Wood Leaf	NON_FISHABLE:1
10649	532	PANTS	Platinum Legs +1	LEVEL:1000 ARMOR:470 DAMAGE:50 PRICE:80000000
20649	532	PANTS	Platinum Legs +2	LEVEL:1000 ARMOR:510 DAMAGE:50 PRICE:80000000
10581	518	SHIELD	Large Legendary Shield +1	LEVEL:750 ARMOR:660 DEXTERITY:75 PRICE:60000000 SPELL_PROTECTION:6
20581	518	SHIELD	Large Legendary Shield +2	LEVEL:750 ARMOR:720 DEXTERITY:75 PRICE:60000000 SPELL_PROTECTION:6
10551	491	PANTS	Legendary Legs +1	LEVEL:750 ARMOR:385 DAMAGE:40 PRICE:60000000
20551	491	PANTS	Legendary Legs +2	LEVEL:750 ARMOR:420 DAMAGE:40 PRICE:60000000
10577	514	PANTS	Legs of Souls +1	LEVEL:500 ARMOR:310 DAMAGE:30 PRICE:40000000
20577	51     PANTS	Legs of Souls +2	LEVEL:500 ARMOR:340 DAMAGE:30 PRICE:40000000
10390	389	SHIELD	Shield of Souls +1	LEVEL:500 ARMOR:500 DEXTERITY:50 PRICE:40000000 SPELL_PROTECTION:5
20390	389	SHIELD	Shield of Souls +2	LEVEL:500 ARMOR:550 DEXTERITY:50 PRICE:40000000 SPELL_PROTECTION:5
704	591	HELMET	Desert Helm	LEVEL:3000 DAMAGE:150 SPELL_PROTECTION:15 ARMOR:1100 PRICE:240000000
705	645	HELMET	Desert Turban	LEVEL:3000 MANA:500 DEXTERITY:120 ARMOR:200 SPELL_PROTECTION:10 PRICE:240000000
706	646	SHIELD	Desert Shield	LEVEL:3000 ARMOR:1300 DEXTERITY:150 SPELL_PROTECTION:10 PRICE:240000000
707	647	PANTS	Desert Pants	LEVEL:3000 DAMAGE:150 ARMOR:350 MOVE_SPEED:1 PRICE:220000000	Walking speed +1
708	648	PANTS	Desert Loincloth	LEVEL:3000 DEXTERITY:150 MANA:150 ARMOR:75 MOVE_SPEED:1 PRICE:220000000	Walking speed +1
709	649	GLOVES	Desert Gloves	LEVEL:3000 DAMAGE:80 ARMOR:250 DEXTERITY:80 PRICE:160000000
710	650	BOOTS	Desert Boots	MOVE_SPEED:1 PRICE:160000000 DAMAGE:150 DEXTERITY:150 ARMOR:250 LEVEL:3000	Walking speed +1
711	651	AMULET	Desert Amulet	LEVEL:3000 DEXTERITY:150 DAMAGE:150 ARMOR:200 PRICE:160000000 SPELL_PROTECTION:5
712	652	RING	Desert Ring	LEVEL:3000 REGEN_SPEED:1 DEXTERITY:150 DAMAGE:150 ARMOR:150 PRICE:160000000	Faster life regeneration
713	653	TROPHY	Rat Tail	LEVEL:150 NON_FISHABLE:1
714	654	TROPHY	Bat Wing	LEVEL:150 NON_FISHABLE:1
715	655	TROPHY	Dinosaur Head	LEVEL:300 NON_FISHABLE:1
716	656	TROPHY	Crocy Skin	LEVEL:500
717	657	TROPHY	Fairy Wing	LEVEL:300 NON_FISHABLE:1
718	658	TROPHY	Cyclop Eye	LEVEL:1000
719	659	TROPHY	Chaos Dragon's Heart	LEVEL:2000 NON_TRADABLE:1
720	660	QUEST	Spider Web	LEVEL:500 NON_TRADABLE:1
721	661	QUEST	Piece of Shield 1	NON_TRADABLE:1
722	662	QUEST	Piece of Shield 2	NON_TRADABLE:1
723	663	QUEST	Piece of Shield 3	NON_TRADABLE:1
724	664	QUEST	Piece of Shield 4	NON_TRADABLE:1
725	492	GLOVES	Legendary Gloves	LEVEL:750 FOR_RANGED:1 DEXTERITY:20 PRICE:45000000
726	493	GLOVES	Legendary Gauntlets	LEVEL:750 FOR_RANGED:0 ARMOR:95 DAMAGE:15 PRICE:45000000
Terminator-2000+() archer
Terminator3-85()dwarf
Terminator4-175()Mage
xMortalZ-227 Dwarf
My quest is to promote the future and prevent ill history from repeating itself.
Post Reply