Page 3 of 3
					
				Re: The Bartle test
				Posted: Sat Feb 15, 2020 6:19 pm
				by SellSword
				I took it a few times. There are different questions that make the results fluctuate a little bit. As others have mentioned before there are quite a few questions where you'd like to answer "both" or "neither," but so it goes.
My highest "killer" score was 13% on one variation of questions.I know, totally me!
			
		
				
			
 
						- Screenshot_20200215-101019_Chrome.jpg (217.29 KiB) Viewed 4023 times
 
		
		
		
			  
			 
			
					
				Re: The Bartle test
				Posted: Sat Feb 15, 2020 7:35 pm
				by Gullander
				I was EASK...80% explorer more interested in achieving than socializing. That's me I think pretty accurately.  I like to socialize but can totally go without it too if I'm working on something.
			 
			
					
				Re: The Bartle test
				Posted: Sun Feb 16, 2020 9:11 am
				by Local
				Good old days im sure its 100%now;)
			 
			
					
				Re: The Bartle test
				Posted: Sun Feb 16, 2020 9:31 am
				by Local
				Somethings I guess will never change;)
			 
			
					
				Re: The Bartle test
				Posted: Sun Feb 16, 2020 11:37 pm
				by WARBRINGER
				To be fair, I was expecting a higher killer score, but achiever sounds about right!  
