Item list for MMORPG without images (for phones/tablets)
Posted: Thu Jun 26, 2014 3:58 pm
IMPORTANT LINKS RELATED TO THIS LIST
List of quests: viewtopic.php?f=4&t=2848&p=21277&hilit=crafting#p21277. Thanks, Gandalf!
List of drops by enemy units: viewtopic.php?f=25&t=3421. Thanks, Blitzcraig!
Crafting list: viewtopic.php?f=4&t=4009. Thanks, joeylamcy!
Shop list: viewtopic.php?f=4&t=2092. Thanks, Gandalf!
List of enemy units: viewtopic.php?f=4&t=238.
Mini map with location descriptions - thanks to napkinator for some really cool names:
Here is the list of all the items in the game:
Some explanations:
1. Quest items and rewards are mention in the info part as "Q#" followed by a quest numbers. You can find quests on this link: viewtopic.php?f=4&t=2848&p=21277&hilit=crafting#p21277
2. Dungeons/castles/pyramids/whatever is written with b, followed by a location. For instance, b0.0 means "dungeon on the map 0.0", or "beneath map 0.0".
3. Basically all the items that can be found somewhere are marked as such ie. "b0.0 (chest)". Items that are not marked this way are probably dropped by monsters - you should check blitzcraig's post about units and drops here viewtopic.php?f=8&t=1595&start=670#p20971.
4. If some item is marked that it can be bought in a shop or found in a chest it does not mean that is the only way to get it - check blitzcraig's post to see if the item is dropped by a monster.
5. For any correction, suggestion or additional info contact me.
6. The list is broken into three posts because of the size - in the first post are quest items, gold, keys, crafting items, items that can be worn and potions, in the second post are helmets, armor, shields, hats and robes, and in the third post are swords, axes, bows, staffs, spells and clubs.
7. I don't like table borders in the post
Is there a way to change the way borders look? Also, is there a way to add padding for table BBCodes? Right now it is very hard to make this look good.
Quest items
Gold
Keys
Items that can be worn
Crafting items
Potions
List of quests: viewtopic.php?f=4&t=2848&p=21277&hilit=crafting#p21277. Thanks, Gandalf!
List of drops by enemy units: viewtopic.php?f=25&t=3421. Thanks, Blitzcraig!
Crafting list: viewtopic.php?f=4&t=4009. Thanks, joeylamcy!
Shop list: viewtopic.php?f=4&t=2092. Thanks, Gandalf!
List of enemy units: viewtopic.php?f=4&t=238.
Mini map with location descriptions - thanks to napkinator for some really cool names:
(-1.2) ![]() | (0.2) ![]() | (1.2) Warlock's Den Pirate's Landing #2![]() | (2.2) ![]() | (3.2) Hostile's Library![]() ![]() |
(-1.1) Upper Leftopia![]() ![]() | (0.1) Wastelands![]() Lava Pit | (1.1) Great Desert Sheikh's Oasis![]() | (2.1) Pyramid of Fire![]() Amazon Valley | (3.1) Lord Silverwood's![]() Dungeon Maze |
(-1.0) Viking Isle![]() ![]() ![]() | (0.0) Forester's Hut![]() Catacombs ![]() | (1.0) Haunted Graveyard![]() King's Cottage Ruins #1 | (2.0) Mushroom Fields![]() Great River Megalith | (3.0) Moat Horse Drawn Carriage![]() ![]() |
(-1.-1) Knight's Keep Pirates' Landing #1![]() Magic Shop | (0.-1) Kedington Bandits' Tower![]() ![]() | 1.-1 Orcs' Council![]() Blacksmith Witch's Cabin | (2.-1) Monolith Walled City![]() ![]() | (3.-1) Spider Flats![]() Lake Town Ice Cave |
(-1.-2) Ashdown Orcish Mines![]() | (0.-2) Warrior's Keep![]() ![]() | (1.-2) Frost Cyclops' Run![]() Frost Cave | (2.-2) Ruins #2 Hell Portal![]() | (3.-2) Lost City Dungeon Maze![]() |
(-1.-3) Forgotten Islands![]() Spider Maze Dungeon of Doom | (0.-3) Ghost Valley Ko-na-mi Maze![]() ![]() | (1.-3) King's Gardens Vlad's Stronghold![]() Dragon Tower | (2.-3) Great Houses![]() Wormhole ![]() | (3.-3) Clans Map ![]() |
Some explanations:
1. Quest items and rewards are mention in the info part as "Q#" followed by a quest numbers. You can find quests on this link: viewtopic.php?f=4&t=2848&p=21277&hilit=crafting#p21277
2. Dungeons/castles/pyramids/whatever is written with b, followed by a location. For instance, b0.0 means "dungeon on the map 0.0", or "beneath map 0.0".
3. Basically all the items that can be found somewhere are marked as such ie. "b0.0 (chest)". Items that are not marked this way are probably dropped by monsters - you should check blitzcraig's post about units and drops here viewtopic.php?f=8&t=1595&start=670#p20971.
4. If some item is marked that it can be bought in a shop or found in a chest it does not mean that is the only way to get it - check blitzcraig's post to see if the item is dropped by a monster.
5. For any correction, suggestion or additional info contact me.
6. The list is broken into three posts because of the size - in the first post are quest items, gold, keys, crafting items, items that can be worn and potions, in the second post are helmets, armor, shields, hats and robes, and in the third post are swords, axes, bows, staffs, spells and clubs.
7. I don't like table borders in the post
Quest items
![]() # | ![]() Item | ![]() Man | ![]() Dmg | ![]() Arm | ![]() Dex | ![]() Spd | ![]() Lvl | ![]() Rng | ![]() Price | ![]() Location | ![]() Info |
063 | Wolf's Fang | 0.0 | Q#1 item | ||||||||
065 | Book | 0.0 | Q#2 item -> 0.-1 | ||||||||
071 | Wasp sting | 0.-1 | Q#3 item | ||||||||
062 | Letter | 0.-1 | Q#4 item -> -1.-2 | ||||||||
072 | Emerald jewel | -1.-1 | Q#6 item | ||||||||
075 | Blue bracelet | b0.-2 | Q#7 item | ||||||||
076 | Red bracelet | b0.-2 (chest) | Q#7 item | ||||||||
200 | Lion's Fang | 1.1 | Q#8 item | ||||||||
102 | Giant Lizard Egg | -1.0 | Q#9 item | ||||||||
068 | Iron ingot | b1.-1 | Q#10 item | ||||||||
069 | Gold ingot | b1.-1 | Q#10 item | ||||||||
070 | Carbon ingot | b1.-1 | Q#10 item | ||||||||
104 | Brown Wolf Meat | 1.-2 | Q#11 item | ||||||||
105 | Zander Fish | -1.-1 (lake) | Q#11 item | ||||||||
111 | Yellow Crystal | 2.0 (chest) | Q#12 item | ||||||||
114 | Red mushroom | 2.0 (grass) | Q#13 item | ||||||||
064 | Skull | 2.-1 | Q#14 item | ||||||||
138 | Portal stone | b2.-2 | Q#15 item | ||||||||
152 | Sack | b3.-1 | Q#16 item | ||||||||
153 | Spider's Poison | 3.-1 | Q#17 item | ||||||||
204 | Stolen sack | 3.0 | Q#18 item | ||||||||
154 | Herbs | -1.-2 | Q#19 item | ||||||||
156 | Siege Weapon remains | 0.-2 | Q#20 item | ||||||||
212 | Lion Head | 3.2 | Q#21 item | ||||||||
213 | Brown Wolf Head | 1.-2 | Q#21 item | ||||||||
214 | War Dog Head | 1.2 | Q#21 item | ||||||||
500 | Stolen Sword | 5 | 5 | 2 | 100 | -1.1 | Q#22 item | ||||
219 | Book - Darkness of Fall | b0.-2 (castle) | Q#23 item | ||||||||
220 | Book - Hour of Wolf | b1.0 | Q#23 item | ||||||||
221 | Book - Rose in the Shadow | b3.2 | Q#23 item | ||||||||
073 | Stolen jewel | b1.-3 | Q#25 item | ||||||||
308 | Book - Age of the High Priest | b1.2 | Q#27 item | ||||||||
309 | Symbol | b3.1 | Q#27 item | ||||||||
071 | Wasp sting | 0.-1 | Q#28 item | ||||||||
090 | Green flow spell | 5 | 3K | shop | Q#28 item | ||||||
296 | Iron Plate | 15 | 75 | 75 | 700K | crafting | Q#28 item | ||||
270 | Plank | crafting | Q#31 item | ||||||||
268 | Steel Ingot | crafting | Q#31 item | ||||||||
124 | Fire Box | 15 | 7 | 12 | 7 | 35K | 3.1 | Q#31 item | |||
003 | Short Sword | 2 | 5 | 0 | 10 | 1.0 | Q#32 item | ||||
050 | Short Bow | 1 | 4 | 0 | 5 | 10 | 1.0 | Q#32 item | |||
312 | Honey Pot | 0.-1 | Q#33 item | ||||||||
314 | Vampire Blood | 1.2 | Q#34 item | ||||||||
313 | Ghost Gloves | b-1.0 | Q#36 item | ||||||||
325 | Book | ? | Q#xx item |
![]() # | ![]() Item | ![]() Man | ![]() Dmg | ![]() Arm | ![]() Dex | ![]() Spd | ![]() Lvl | ![]() Rng | ![]() Price | ![]() Location | ![]() Info |
000 | Gold 5 | 1-5 | |||||||||
001 | Gold 10 | 6-10 | |||||||||
002 | Gold 20 | 11-20 | |||||||||
201 | Gold 80 | 21-80 | |||||||||
202 | Gold 160 | 81-160 |
![]() # | ![]() Item | ![]() Man | ![]() Dmg | ![]() Arm | ![]() Dex | ![]() Spd | ![]() Lvl | ![]() Rng | ![]() Price | ![]() Location | ![]() Info |
067 | Key | 2.0 | opens b0.-1 | ||||||||
112 | Key to the crypt | b2.1, b1.0 | opens b2.1 | ||||||||
113 | Dungeon key | b1.0 (chest) | opens b1.0 | ||||||||
236 | Unknown key | 2M | shop | opens b3.1 | |||||||
340 | Blue Key | ? | ? | ||||||||
341 | Blue Key | ? | ? |
![]() # | ![]() Item | ![]() Man | ![]() Dmg | ![]() Arm | ![]() Dex | ![]() Spd | ![]() Lvl | ![]() Rng | ![]() Price | ![]() Location | ![]() Info |
139 | Speed boots | 900 | Walk. speed +1 | ||||||||
140 | Magic gloves | 1 | 1K | ||||||||
147 | Big Earrings | 1 | 1K | ? | |||||||
141 | Slick boots | 1 | 1K | ||||||||
142 | Agile boots | 1 | 5K | Walk. speed +1, Q#18 reward | |||||||
143 | Great Boots | 2 | 40K | shop | Walk. speed +1 | ||||||
342 | Pink Boots | 5 | 5 | 5 | 70 | 5M | ? | Walk. speed +1 | |||
319 | Blitz Boots | 5 | 20 | 100 | 8M | ? | Walk. speed +1 | ||||
144 | Suede Gloves | 1 | 2K | shop | |||||||
145 | Fire gloves | 2 | 6K | b1.0 (chest) | |||||||
146 | Vital bracelet | 90K | shop | Faster life regeneration | |||||||
345 | Bronze Bracelet | 3 | 3 | 30 | 650K | 2.-3 | Life regeneration 10% faster | ||||
344 | Crystal Bracelet | 10 | 50 | 1.5M | Life regeneration 10% faster | ||||||
148 | Fire Ring | 1 | 4K | Q#17 reward | |||||||
150 | Mystic Ring | 1 | 1 | 10K | |||||||
162 | Spiked Ring | 2 | 10K | shop | |||||||
231 | Thunder Rings | 1 | 3 | 50K | Q#25 reward | ||||||
207 | Leather Legs | 1 | 1 | 100 | shop | ||||||
208 | Iron Legs | 2 | 2 | 200 | |||||||
232 | Lite Chainmail Legs | 3 | 3 | 500 | shop @1.-1 | ||||||
233 | Chainmail Legs | 4 | 4 | 1K | [td][/td][td][/td]|||||||





